Estructura del Sistema Circulatorio
Beschreibung
La estructura del sistema circulatorio
|Vasos|Radio $r$ [mm]|Largo $l$ [cm]|Numero $N$ [-]|
|:--------|--------------------:|-------------------:|-------------------:|
|Aorta|12.500|40.00|1|
|Grandes Arterias|3.250|20.00|40|
|Arterias principales|1.200|10.00|600|
|Arterias secundarias|0.300|4.00|1800|
|Arterias terciarias|0.075|1.40|76000|
|Arterias terminales|0.025|0.10|1E+6|
|Arterias finales|0.015|0.15|1.3E+7|
|Arteriolas|0.010|0.22|4E+7|
|Capilares|0.004|0.11|1.2E+9|
|Ventolas|0.015|0.22|8E+7|
|Venas finales|0.035|0.15|1.3E+7|
|Venas terminales|0.065|0.10|1E+6|
|Venas terciarias|0.140|1.40|76000|
|Venas secundarias|0.750|4.00|1800|
|Venas principales|2.500|10.00|600|
|Grandes Venas|7.000|20.00|40|
|Vena Cava|15.000|40.00|1|
Datos de
Ultrasound in Medicine, Editores Francis A. Duck, A.C Baker, H.C Starritt, CRC Press, Jan 1, 1998
Physics of the Human Body, Irving P. Herman, Springer, 2007
ID:(8030, 0)