Usuario:


Acústica

Storyboard

>Modelo

ID:(276, 0)



Velocidad del Sonido

Descripción

>Top


##Speed of Sound

Speed of Sound | Temperature | m/s

---------------|-------------|----

Gas | |

Air, dry | 0 | 331

Air, dry | 20 | 343

Carbon Dioxide | 0 | 259

Helium | 0 | 965

Hydrogen | 0 | 1260

Oxygen | 0 | 316

Liquid | |

Carbon tetrachloride | 20 | 926

Chloroform | 20 | 1004

Ethanol | 20 | 1162

Glycerol | 20 | 1904

Kerosene | 20 | 1324

Mercury | 20 | 1450

Methyl alcohol | 20 | 1143

Water | 15 | 1400

Water | 20 | 1482

Sea water | 20 | 1533

Solid | |

Aluminum | 20 | 5100

Brass | 20 | 4700

Concrete | 20 | 3100

Copper | 20 | 5010

Diamond | 20 | 12000

Glass | 20 | 5500

Gold | 20 | 3240

Iron | 20 | 5130

Lead | 20 | 1200

Lucite | 20 | 2680

Pyrex glass | 20 | 5640

Rubber | 20 | 1600

Steel | 20 | 5000

Wood | 20 | 3400

ID:(1520, 0)