Afinidad Electrónica
Descripción
Element | Electron Affinities [eV]
------------|------------------------------
H | -0.76
Li | -0.62
B | -0.28
C | -1.27
N | 0
O | -1.43
F | -3.41
Na | -0.55
Al | -0.46
Si | -1.39
P | -0.75
S | -2.08
Cl | -3.62
K | -0.50
Ga | -0.31
Ge | -1.25
As | -0.80
Se | -2.02
Br | -3.37
Rb | -0.49
In | -0.31
Sn | -1.26
Sb | -1.05
Te | -1.97
I | -3.06
Cs | -0.47
Tl | -0.31
Pb | -1.14
Bi | -1.14
Po | -1.87
At | -2.80
ID:(1524, 0)