Benützer:


Astrofísica

Storyboard

>Modell

ID:(277, 0)



Composición de la Cortesa Terrestre

Beschreibung

>Top


##Composición de la Cortesa Terrestre

Element | Approximate % by weight

:-----------|:---------------------------------:

Oxygen | 46.6

Silicon | 27.7

Aluminum | 8.1

Iron | 5.0

Calcium | 3.6

Sodium | 2.8

Potassium | 2.6

Magnesium | 2.1

All others | 1.5

ID:(1522, 0)



Sistema Solar

Beschreibung

>Top


##Sistema Solar

Planet | Distance to Sun | Periode | Excentricity of the orbit | Mass in Earth masses

:---------|:---------------------:|:----------:|:-------------------------------:|:-----------------------------:

Mercure | 58 | 0.24 | 0.21 | 0.053

Venus | 108 | 0.62 | 0.01 | 0.8149

Earth | 150 | 1 | 0.02 | 1

Mars | 228 | 1.88 | 0.09 | 0.107

Jupiter | 778 | 11.86 | 0.05 | 318

Saturn | 1428 | 29.46 | 0.06 | 95.22

Uranus | 2872 | 84.02 | 0.05 | 14.55

Neptun | 4498 | 164.78 | 0.01 | 17.23

Pluto | 5910 | 248.4 | 0.25 | 0.9

Parameter | Value | Units

---------------|---------|---------

Earth Mass | 5.97E+24 | kg

Sun Mass | 3.334E+5 | Earth Masses

Moon Mass | 0.0123 | Earth Masses

Moon Distance to Earth | 384400 | km

Excentricity of the Moon orbit | 0.0549 | -

Earth Radius | 6378.169±0.008 | km

ID:(1523, 0)



Velocidad del Sonido

Beschreibung

>Top


##Composición del Sol

Element Abundance | % Number of Atoms | Abundance % of Total Mass

:-----------------|:-----------------:|:------------------------:

Hydrogen | 91.2 | 71.0

Helium | 8.7 | 27.1

Oxygen | 0.078 | 0.97

Carbon | 0.043 | 0.40

Nitrogen | 0.0088 | 0.096

Silicon | 0.0045 | 0.099

Magnesium | 0.0038 | 0.076

Neon | 0.0035 | 0.058

Iron | 0.0030 | 0.14

Sulfur | 0.0015 | 0.040

ID:(1521, 0)