Absorción de Radiación
Storyboard
Los coeficiente de absorción másica de:
* Cerebro, Materia gris/blanca
* Hueso Cortical
* Lente del Ojo
* Músculo Esquelético
* Ovario
* Sangre, total
* Tejido adiposo
* Tejido mamario
* Tejido pulmonar
* Tejido, blando
* Testículo
ID:(863, 0)
Proporciones de tipo de Scattering
Descripción
Para estimar los coeficientes masicos de atenuación de cada tipo de scattering se puede tomar como energía 1 MeV y usar la siguiente proproción:
Scattering | Fracción
--------------|--------------
Fotolectrico | 6.56E-03
Rayleigh | 8.20E-03
Compton | 9.84E-01
Pares | 8.20E-04
ID:(8125, 0)
Cerebro, Materia gris/blanca
Descripción
Cerebro, Materia gris/blanca.
Energía MeV | Línea | $\mu/\rho$ (cm2/g)
:-----------:|:--------:|:-----------------------------:
1.00000E-03 | | 3.697E+03
1.03542E-03 | | 3.373E+03
1.07210E-03 | | 3.075E+03
1.07210E-03 | 11 K | 3.087E+03
1.50000E-03 | | 1.246E+03
2.00000E-03 | | 5.576E+02
2.14550E-03 | | 4.567E+02
2.14550E-03 | 15 K | 4.656E+02
2.30297E-03 | | 3.806E+02
2.47200E-03 | | 3.108E+02
2.47200E-03 | 16 K | 3.145E+02
2.64140E-03 | | 2.601E+02
2.82240E-03 | | 2.149E+02
2.82240E-03 | 16 K | 2.193E+02
3.00000E-03 | | 1.842E+02
3.60740E-03 | | 1.077E+02
3.60740E-03 | 19 K | 1.109E+02
4.00000E-03 | | 8.191E+01
5.00000E-03 | | 4.242E+01
6.00000E-03 | | 2.468E+01
8.00000E-03 | | 1.047E+01
1.00000E-02 | | 5.410E+00
1.50000E-02 | | 1.710E+00
2.00000E-02 | | 8.281E-01
3.00000E-02 | | 3.811E-01
4.00000E-02 | | 2.702E-01
5.00000E-02 | | 2.275E-01
6.00000E-02 | | 2.058E-01
8.00000E-02 | | 1.831E-01
1.00000E-01 | | 1.701E-01
1.50000E-01 | | 1.498E-01
2.00000E-01 | | 1.364E-01
3.00000E-01 | | 1.181E-01
4.00000E-01 | | 1.056E-01
5.00000E-01 | | 9.640E-02
6.00000E-01 | | 8.913E-02
8.00000E-01 | | 7.827E-02
1.00000E+00 | | 7.037E-02
1.25000E+00 | | 6.293E-02
1.50000E+00 | | 5.726E-02
2.00000E+00 | | 4.917E-02
3.00000E+00 | | 3.947E-02
4.00000E+00 | | 3.383E-02
5.00000E+00 | | 3.012E-02
6.00000E+00 | | 2.751E-02
8.00000E+00 | | 2.409E-02
1.00000E+01 | | 2.199E-02
1.50000E+01 | | 1.920E-02
2.00000E+01 | | 1.790E-02
Datos de: ICRU (1989), Tissue Substitutes in Radiation Dosimetry and Measurement, Report 44 of the International Commission on Radiation Units and Measurements (Bethesda, MD).
ID:(8117, 0)
Hueso Cortical
Descripción
Hueso cortical.
Energía (MeV) | Línea | $\mu/\rho$ (cm2/g)
:-----------:|:--------:|:-----------------------------:
1.00000E-03 | | 3.781E+03
1.03542E-03 | | 3.452E+03
1.07210E-03 | | 3.150E+03
1.07210E-03 | 11 K | 3.156E+03
1.18283E-03 | | 2.434E+03
1.30500E-03 | | 1.873E+03
1.30500E-03 | 12 K | 1.883E+03
1.50000E-03 | | 1.295E+03
2.00000E-03 | | 5.869E+02
2.14550E-03 | | 4.824E+02
2.14550E-03 | 15 K | 7.114E+02
2.30297E-03 | | 5.916E+02
2.47200E-03 | | 4.907E+02
2.47200E-03 | 16 K | 4.962E+02
3.00000E-03 | | 2.958E+02
4.00000E-03 | | 1.331E+02
4.03810E-03 | | 1.296E+02
4.03810E-03 | 20 K | 3.332E+02
5.00000E-03 | | 1.917E+02
6.00000E-03 | | 1.171E+02
8.00000E-03 | | 5.323E+01
1.00000E-02 | | 2.851E+01
1.50000E-02 | | 9.032E+00
2.00000E-02 | | 4.001E+00
3.00000E-02 | | 1.331E+00
4.00000E-02 | | 6.655E-01
5.00000E-02 | | 4.242E-01
6.00000E-02 | | 3.148E-01
8.00000E-02 | | 2.229E-01
1.00000E-01 | | 1.855E-01
1.50000E-01 | | 1.480E-01
2.00000E-01 | | 1.309E-01
3.00000E-01 | | 1.113E-01
4.00000E-01 | | 9.908E-02
5.00000E-01 | | 9.022E-02
6.00000E-01 | | 8.332E-02
8.00000E-01 | | 7.308E-02
1.00000E+00 | | 6.566E-02
1.25000E+00 | | 5.871E-02
1.50000E+00 | | 5.346E-02
2.00000E+00 | | 4.607E-02
3.00000E+00 | | 3.745E-02
4.00000E+00 | | 3.257E-02
5.00000E+00 | | 2.946E-02
6.00000E+00 | | 2.734E-02
8.00000E+00 | | 2.467E-02
1.00000E+01 | | 2.314E-02
1.50000E+01 | | 2.132E-02
2.00000E+01 | | 2.068E-02
Datos de: ICRU (1989), Tissue Substitutes in Radiation Dosimetry and Measurement, Report 44 of the International Commission on Radiation Units and Measurements (Bethesda, MD).
ID:(8114, 0)
Lente del Ojo
Descripción
Lente del ojo.
Energía (MeV) | Línea | $\mu/\rho$ (cm2/g)
:-----------:|:--------:|:-----------------------------:
1.00000E-03 | | 3.599E+03
1.03542E-03 | | 3.282E+03
1.07210E-03 | | 2.992E+03
1.07210E-03 | 11 K | 2.998E+03
1.50000E-03 | | 1.206E+03
2.00000E-03 | | 5.386E+02
2.14550E-03 | | 4.410E+02
2.14550E-03 | 15 K | 4.432E+02
2.30297E-03 | | 3.619E+02
2.47200E-03 | | 2.952E+02
2.47200E-03 | 16 K | 3.007E+02
2.64140E-03 | | 2.485E+02
2.82240E-03 | | 2.053E+02
2.82240E-03 | 17 K | 2.067E+02
3.00000E-03 | | 1.733E+02
4.00000E-03 | | 7.446E+01
5.00000E-03 | | 3.834E+01
6.00000E-03 | | 2.221E+01
8.00000E-03 | | 9.372E+00
1.00000E-02 | | 4.829E+00
1.50000E-02 | | 1.531E+00
2.00000E-02 | | 7.510E-01
3.00000E-02 | | 3.570E-01
4.00000E-02 | | 2.590E-01
5.00000E-02 | | 2.209E-01
6.00000E-02 | | 2.013E-01
8.00000E-02 | | 1.803E-01
1.00000E-01 | | 1.679E-01
1.50000E-01 | | 1.482E-01
2.00000E-01 | | 1.350E-01
3.00000E-01 | | 1.169E-01
4.00000E-01 | | 1.046E-01
5.00000E-01 | | 9.547E-02
6.00000E-01 | | 8.827E-02
8.00000E-01 | | 7.752E-02
1.00000E+00 | | 6.969E-02
1.25000E+00 | | 6.232E-02
1.50000E+00 | | 5.671E-02
2.00000E+00 | | 4.869E-02
3.00000E+00 | | 3.908E-02
4.00000E+00 | | 3.349E-02
5.00000E+00 | | 2.981E-02
6.00000E+00 | | 2.722E-02
8.00000E+00 | | 2.383E-02
1.00000E+01 | | 2.174E-02
1.50000E+01 | | 1.896E-02
2.00000E+01 | | 1.767E-02
Datos de: ICRU (1989), Tissue Substitutes in Radiation Dosimetry and Measurement, Report 44 of the International Commission on Radiation Units and Measurements (Bethesda, MD).
ID:(8119, 0)
Músculo Esquelético
Descripción
Músculo esquelético.
Energía (MeV) | Línea | $\mu/\rho$ (cm2/g)
:-----------:|:--------:|:-----------------------------:
1.00000E-03 | | 3.719E+03
1.03542E-03 | | 3.393E+03
1.07210E-03 | | 3.094E+03
1.07210E-03 | 11 K | 3.100E+03
1.50000E-03 | | 1.251E+03
2.00000E-03 | | 5.594E+02
2.14550E-03 | | 4.581E+02
2.14550E-03 | 15 K | 4.626E+02
2.30297E-03 | | 3.776E+02
2.47200E-03 | | 3.085E+02
2.47200E-03 | 16 K | 3.140E+02
2.64140E-03 | | 2.597E+02
2.82240E-03 | | 2.145E+02
2.82240E-03 | 17 K | 2.160E+02
3.00000E-03 | | 1.812E+02
3.60740E-03 | | 1.057E+02
3.60740E-03 | 19 K | 1.100E+02
4.00000E-03 | | 8.127E+01
5.00000E-03 | | 4.206E+01
6.00000E-03 | | 2.446E+01
8.00000E-03 | | 1.037E+01
1.00000E-02 | | 5.356E+00
1.50000E-02 | | 1.693E+00
2.00000E-02 | | 8.205E-01
3.00000E-02 | | 3.783E-01
4.00000E-02 | | 2.685E-01
5.00000E-02 | | 2.262E-01
6.00000E-02 | | 2.048E-01
8.00000E-02 | | 1.823E-01
1.00000E-01 | | 1.693E-01
1.50000E-01 | | 1.492E-01
2.00000E-01 | | 1.358E-01
3.00000E-01 | | 1.176E-01
4.00000E-01 | | 1.052E-01
5.00000E-01 | | 9.598E-02
6.00000E-01 | | 8.874E-02
8.00000E-01 | | 7.793E-02
1.00000E+00 | | 7.007E-02
1.25000E+00 | | 6.265E-02
1.50000E+00 | | 5.701E-02
2.00000E+00 | | 4.896E-02
3.00000E+00 | | 3.931E-02
4.00000E+00 | | 3.369E-02
5.00000E+00 | | 3.000E-02
6.00000E+00 | | 2.741E-02
8.00000E+00 | | 2.401E-02
1.00000E+01 | | 2.192E-02
1.50000E+01 | | 1.915E-02
2.00000E+01 | | 1.786E-02
Datos de: ICRU (1989), Tissue Substitutes in Radiation Dosimetry and Measurement, Report 44 of the International Commission on Radiation Units and Measurements (Bethesda, MD).
ID:(8121, 0)
Ovario
Descripción
Ovario.
Energía (MeV) | Línea | $\mu/\rho$ (cm2/g)
:-----------:|:--------:|:-----------------------------:
1.00000E-03 | | 3.835E+03
1.03542E-03 | | 3.499E+03
1.07210E-03 | | 3.191E+03
1.07210E-03 | 11 K | 3.203E+03
1.50000E-03 | | 1.295E+03
2.00000E-03 | | 5.800E+02
2.14550E-03 | | 4.752E+02
2.14550E-03 | 15 K | 4.796E+02
2.30297E-03 | | 3.920E+02
2.47200E-03 | | 3.200E+02
2.47200E-03 | 16 K | 3.237E+02
2.64140E-03 | | 2.677E+02
2.82240E-03 | | 2.211E+02
2.82240E-03 | 17 K | 2.240E+02
3.00000E-03 | | 1.880E+02
3.60740E-03 | | 1.098E+02
3.60740E-03 | 19 K | 1.119E+02
4.00000E-03 | | 8.261E+01
5.00000E-03 | | 4.269E+01
6.00000E-03 | | 2.479E+01
8.00000E-03 | | 1.049E+01
1.00000E-02 | | 5.410E+00
1.50000E-02 | | 1.705E+00
2.00000E-02 | | 8.247E-01
3.00000E-02 | | 3.796E-01
4.00000E-02 | | 2.693E-01
5.00000E-02 | | 2.269E-01
6.00000E-02 | | 2.054E-01
8.00000E-02 | | 1.828E-01
1.00000E-01 | | 1.698E-01
1.50000E-01 | | 1.496E-01
2.00000E-01 | | 1.361E-01
3.00000E-01 | | 1.179E-01
4.00000E-01 | | 1.055E-01
5.00000E-01 | | 9.624E-02
6.00000E-01 | | 8.898E-02
8.00000E-01 | | 7.814E-02
1.00000E+00 | | 7.026E-02
1.25000E+00 | | 6.282E-02
1.50000E+00 | | 5.717E-02
2.00000E+00 | | 4.909E-02
3.00000E+00 | | 3.942E-02
4.00000E+00 | | 3.380E-02
5.00000E+00 | | 3.010E-02
6.00000E+00 | | 2.750E-02
8.00000E+00 | | 2.411E-02
1.00000E+01 | | 2.202E-02
1.50000E+01 | | 1.924E-02
2.00000E+01 | | 1.797E-02
Datos de: ICRU (1989), Tissue Substitutes in Radiation Dosimetry and Measurement, Report 44 of the International Commission on Radiation Units and Measurements (Bethesda, MD).
ID:(8122, 0)
Sangre, total
Descripción
Sangre, total.
Energía (MeV) | Línea | $\mu/\rho$ (cm2/g)
:-----------:|:--------:|:-----------------------------:
1.00000E-03 | | 3.806E+03
1.03542E-03 | | 3.473E+03
1.07210E-03 | | 3.167E+03
1.07210E-03 | 11 K | 3.173E+03
1.50000E-03 | | 1.282E+03
2.00000E-03 | | 5.737E+02
2.14550E-03 | | 4.700E+02
2.14550E-03 | 15 K | 4.722E+02
2.30297E-03 | | 3.858E+02
2.47200E-03 | | 3.149E+02
2.47200E-03 | 16 K | 3.186E+02
2.64140E-03 | | 2.633E+02
2.82240E-03 | | 2.175E+02
2.82240E-03 | 17 K | 2.219E+02
3.00000E-03 | | 1.862E+02
3.60740E-03 | | 1.088E+02
3.60740E-03 | 19 K | 1.109E+02
4.00000E-03 | | 8.187E+01
5.00000E-03 | | 4.232E+01
6.00000E-03 | | 2.458E+01
7.11200E-03 | | 1.479E+01
7.11200E-03 | 26 K |1.514E+01
8.00000E-03 | | 1.068E+01
1.00000E-02 | | 5.519E+00
1.50000E-02 | | 1.744E+00
2.00000E-02 | | 8.428E-01
3.00000E-02 | | 3.852E-01
4.00000E-02 | | 2.715E-01
5.00000E-02 | | 2.278E-01
6.00000E-02 | | 2.057E-01
8.00000E-02 | | 1.827E-01
1.00000E-01 | | 1.695E-01
1.50000E-01 | | 1.492E-01
2.00000E-01 | | 1.358E-01
3.00000E-01 | | 1.176E-01
4.00000E-01 | | 1.052E-01
5.00000E-01 | | 9.598E-02
6.00000E-01 | | 8.874E-02
8.00000E-01 | | 7.793E-02
1.00000E+00 | | 7.007E-02
1.25000E+00 | | 6.265E-02
1.50000E+00 | | 5.701E-02
2.00000E+00 | | 4.896E-02
3.00000E+00 | | 3.932E-02
4.00000E+00 | | 3.371E-02
5.00000E+00 | | 3.002E-02
6.00000E+00 | | 2.743E-02
8.00000E+00 | | 2.405E-02
1.00000E+01 | | 2.196E-02
1.50000E+01 | | 1.920E-02
2.00000E+01 | | 1.793E-02
Datos de: ICRU (1989), Tissue Substitutes in Radiation Dosimetry and Measurement, Report 44 of the International Commission on Radiation Units and Measurements (Bethesda, MD).
ID:(8116, 0)
Tejido adiposo
Descripción
Tejido adiposo.
Energía (MeV) | Línea | $\mu/\rho$ (cm2/g)
:-----------:|:--------:|:-----------------------------:
1.00000E-03 | | 2.628E+03
1.03542E-03 | | 2.392E+03
1.07210E-03 | | 2.176E+03
1.07210E-03 | 11 K | 2.182E+03
1.50000E-03 | | 8.622E+02
2.00000E-03 | | 3.800E+02
2.47200E-03 | | 2.053E+02
2.47200E-03 | 16 K | 2.072E+02
2.64140E-03 | | 1.707E+02
2.82240E-03 | | 1.405E+02
2.82240E-03 | 17 K | 1.420E+02
3.00000E-03 | | 1.188E+02
4.00000E-03 | | 5.054E+01
5.00000E-03 | | 2.587E+01
6.00000E-03 | | 1.494E+01
8.00000E-03 | | 6.300E+00
1.00000E-02 | | 3.268E+00
1.50000E-02 | | 1.083E+00
2.00000E-02 | | 5.677E-01
3.00000E-02 | | 3.063E-01
4.00000E-02 | | 2.396E-01
5.00000E-02 | | 2.123E-01
6.00000E-02 | | 1.974E-01
8.00000E-02 | | 1.800E-01
1.00000E-01 | | 1.688E-01
1.50000E-01 | | 1.500E-01
2.00000E-01 | | 1.368E-01
3.00000E-01 | | 1.187E-01
4.00000E-01 | | 1.062E-01
5.00000E-01 | | 9.696E-02
6.00000E-01 | | 8.965E-02
8.00000E-01 | | 7.873E-02
1.00000E+00 | | 7.078E-02
1.25000E+00 | | 6.330E-02
1.50000E+00 | | 5.760E-02
2.00000E+00 | | 4.940E-02
3.00000E+00 | | 3.955E-02
4.00000E+00 | | 3.377E-02
5.00000E+00 | | 2.995E-02
6.00000E+00 | | 2.725E-02
8.00000E+00 | | 2.368E-02
1.00000E+01 | | 2.145E-02
1.50000E+01 | | 1.843E-02
2.00000E+01 | | 1.698E-02
Datos de: ICRU (1989), Tissue Substitutes in Radiation Dosimetry and Measurement, Report 44 of the International Commission on Radiation Units and Measurements (Bethesda, MD).
ID:(8115, 0)
Tejido, blando
Descripción
Tejido, blando.
Energía MeV | Línea | $\mu/\rho$ (cm2/g)
-------------|----------|-------------------------------
1.00000E-03 | | 3.712E+03
1.03542E-03 | | 3.386E+03
1.07210E-03 | | 3.087E+03
1.07210E-03 | 11 K | 3.099E+03
1.50000E-03 | | 1.251E+03
2.00000E-03 | | 5.596E+02
2.14550E-03 | | 4.583E+02
2.14550E-03 | 15 K | 4.650E+02
2.30297E-03 | | 3.800E+02
2.47200E-03 | | 3.102E+02
2.47200E-03 | 16 K | 3.158E+02
2.64140E-03 | | 2.612E+02
2.82240E-03 | | 2.158E+02
2.82240E-03 | 17 K | 2.188E+02
3.00000E-03 | | 1.836E+02
3.60740E-03 | | 1.073E+02
3.60740E-03 | 19 K | 1.105E+02
4.00000E-03 | | 8.161E+01
5.00000E-03 | | 4.224E+01
6.00000E-03 | | 2.456E+01
8.00000E-03 | | 1.042E+01
1.00000E-02 | | 5.379E+00
1.50000E-02 | | 1.699E+00
2.00000E-02 | | 8.230E-01
3.00000E-02 | | 3.790E-01
4.00000E-02 | | 2.688E-01
5.00000E-02 | | 2.264E-01
6.00000E-02 | | 2.048E-01
8.00000E-02 | | 1.823E-01
1.00000E-01 | | 1.693E-01
1.50000E-01 | | 1.492E-01
2.00000E-01 | | 1.358E-01
3.00000E-01 | | 1.175E-01
4.00000E-01 | | 1.052E-01
5.00000E-01 | | 9.598E-02
6.00000E-01 | | 8.873E-02
8.00000E-01 | | 7.793E-02
1.00000E+00 | | 7.006E-02
1.25000E+00 | | 6.265E-02
1.50000E+00 | | 5.701E-02
2.00000E+00 | | 4.895E-02
3.00000E+00 | | 3.931E-02
4.00000E+00 | | 3.369E-02
5.00000E+00 | | 3.000E-02
6.00000E+00 | | 2.741E-02
8.00000E+00 | | 2.401E-02
1.00000E+01 | | 2.193E-02
1.50000E+01 | | 1.915E-02
2.00000E+01 | | 1.787E-02
Datos de: ICRU (1989), Tissue Substitutes in Radiation Dosimetry and Measurement, Report 44 of the International Commission on Radiation Units and Measurements (Bethesda, MD).
ID:(8124, 0)
Tejido mamario
Descripción
Tejido mamario.
Energía (MeV) | Línea | $\mu/\rho$ (cm2/g)
:-----------:|:--------:|:-----------------------------:
1.00000E-03 | | 3.263E+03
1.03542E-03 | | 2.975E+03
1.07210E-03 | | 2.710E+03
1.07210E-03 | 11 K | 2.716E+03
1.50000E-03 | | 1.088E+03
2.00000E-03 | | 4.842E+02
2.14550E-03 | | 3.961E+02
2.14550E-03 | 15 K | 3.983E+02
2.30297E-03 | | 3.250E+02
2.47200E-03 | | 2.649E+02
2.47200E-03 | 16 K | 2.686E+02
2.64140E-03 | | 2.221E+02
2.82240E-03 | | 1.831E+02
2.82240E-03 | 17 K | 1.845E+02
3.00000E-03 | | 1.546E+02
4.00000E-03 | | 6.625E+01
5.00000E-03 | | 3.407E+01
6.00000E-03 | | 1.972E+01
8.00000E-03 | | 8.320E+00
1.00000E-02 | | 4.295E+00
1.50000E-02 | | 1.378E+00
2.00000E-02 | | 6.889E-01
3.00000E-02 | | 3.403E-01
4.00000E-02 | | 2.530E-01
5.00000E-02 | | 2.186E-01
6.00000E-02 | | 2.006E-01
8.00000E-02 | | 1.808E-01
1.00000E-01 | | 1.688E-01
1.50000E-01 | | 1.493E-01
2.00000E-01 | | 1.361E-01
3.00000E-01 | | 1.179E-01
4.00000E-01 | | 1.055E-01
5.00000E-01 | | 9.631E-02
6.00000E-01 | | 8.904E-02
8.00000E-01 | | 7.820E-02
1.00000E+00 | | 7.031E-02
1.25000E+00 | | 6.287E-02
1.50000E+00 | | 5.721E-02
2.00000E+00 | | 4.910E-02
3.00000E+00 | | 3.937E-02
4.00000E+00 | | 3.369E-02
5.00000E+00 | | 2.995E-02
6.00000E+00 | | 2.731E-02
8.00000E+00 | | 2.384E-02
1.00000E+01 | | 2.169E-02
1.50000E+01 | | 1.882E-02
2.00000E+01 | | 1.746E-02
Datos de: ICRU (1989), Tissue Substitutes in Radiation Dosimetry and Measurement, Report 44 of the International Commission on Radiation Units and Measurements (Bethesda, MD).
ID:(8118, 0)
Tejido pulmonar
Descripción
Tejido pulmonar.
Energía (MeV) | Línea | $\mu/\rho$ (cm2/g)
:-----------:|:--------:|:-----------------------------:
1.00000E-03 | | 3.803E+03
1.03542E-03 | | 3.469E+03
1.07210E-03 | | 3.164E+03
1.07210E-03 | 11 K | 3.176E+03
1.50000E-03 | | 1.283E+03
2.00000E-03 | | 5.746E+02
2.14550E-03 | | 4.707E+02
2.14550E-03 | 15 K | 4.752E+02
2.30297E-03 | | 3.883E+02
2.47200E-03 | | 3.170E+02
2.47200E-03 | 16 K | 3.226E+02
2.64140E-03 | | 2.668E+02
2.82240E-03 | | 2.204E+02
2.82240E-03 | 17 K | 2.248E+02
3.00000E-03 | | 1.888E+02
3.60740E-03 | | 1.103E+02
3.60740E-03 | 19 K | 1.125E+02
4.00000E-03 | | 8.306E+01
5.00000E-03 | | 4.296E+01
6.00000E-03 | | 2.497E+01
8.00000E-03 | | 1.058E+01
1.00000E-02 | | 5.459E+00
1.50000E-02 | | 1.721E+00
2.00000E-02 | | 8.316E-01
3.00000E-02 | | 3.815E-01
4.00000E-02 | | 2.699E-01
5.00000E-02 | | 2.270E-01
6.00000E-02 | | 2.053E-01
8.00000E-02 | | 1.826E-01
1.00000E-01 | | 1.695E-01
1.50000E-01 | | 1.493E-01
2.00000E-01 | | 1.359E-01
3.00000E-01 | | 1.177E-01
4.00000E-01 | | 1.053E-01
5.00000E-01 | | 9.607E-02
6.00000E-01 | | 8.882E-02
8.00000E-01 | | 7.800E-02
1.00000E+00 | | 7.013E-02
1.25000E+00 | | 6.271E-02
1.50000E+00 | | 5.706E-02
2.00000E+00 | | 4.900E-02
3.00000E+00 | | 3.935E-02
4.00000E+00 | | 3.374E-02
5.00000E+00 | | 3.005E-02
6.00000E+00 | | 2.746E-02
8.00000E+00 | | 2.407E-02
1.00000E+01 | | 2.198E-02
1.50000E+01 | | 1.922E-02
2.00000E+01 | | 1.794E-02
Datos de: ICRU (1989), Tissue Substitutes in Radiation Dosimetry and Measurement, Report 44 of the International Commission on Radiation Units and Measurements (Bethesda, MD).
ID:(8120, 0)
Testículo
Descripción
Testículo.
Energía (MeV) | Línea | $\mu/\rho$ (cm2/g)
:-----------:|:--------:|:-----------------------------:
1.00000E-03 | | 3.824E+03
1.03542E-03 | | 3.489E+03
1.07210E-03 | | 3.182E+03
1.07210E-03 | 11 K | 3.194E+03
1.50000E-03 | | 1.291E+03
2.00000E-03 | | 5.783E+02
2.14550E-03 | | 4.737E+02
2.14550E-03 | 15 K | 4.759E+02
2.30297E-03 | | 3.889E+02
2.47200E-03 | | 3.174E+02
2.47200E-03 | 16 K | 3.211E+02
2.64140E-03 | | 2.654E+02
2.82240E-03 | | 2.193E+02
2.82240E-03 | 17 K | 2.222E+02
3.00000E-03 | | 1.864E+02
3.60740E-03 | | 1.088E+02
3.60740E-03 | 19 K | 1.109E+02
4.00000E-03 | | 8.188E+01
5.00000E-03 | | 4.229E+01
6.00000E-03 | | 2.456E+01
8.00000E-03 | | 1.039E+01
1.00000E-02 | | 5.357E+00
1.50000E-02 | | 1.689E+00
2.00000E-02 | | 8.182E-01
3.00000E-02 | | 3.778E-01
4.00000E-02 | | 2.687E-01
5.00000E-02 | | 2.266E-01
6.00000E-02 | | 2.053E-01
8.00000E-02 | | 1.828E-01
1.00000E-01 | | 1.699E-01
1.50000E-01 | | 1.497E-01
2.00000E-01 | | 1.363E-01
3.00000E-01 | | 1.180E-01
4.00000E-01 | | 1.055E-01
5.00000E-01 | | 9.633E-02
6.00000E-01 | | 8.906E-02
8.00000E-01 | | 7.822E-02
1.00000E+00 | | 7.032E-02
1.25000E+00 | | 6.288E-02
1.50000E+00 | | 5.722E-02
2.00000E+00 | | 4.914E-02
3.00000E+00 | | 3.945E-02
4.00000E+00 | | 3.382E-02
5.00000E+00 | | 3.012E-02
6.00000E+00 | | 2.752E-02
8.00000E+00 | | 2.411E-02
1.00000E+01 | | 2.202E-02
1.50000E+01 | | 1.924E-02
2.00000E+01 | | 1.796E-02
Datos de: ICRU (1989), Tissue Substitutes in Radiation Dosimetry and Measurement, Report 44 of the International Commission on Radiation Units and Measurements (Bethesda, MD).
ID:(8123, 0)