Cuociente de Luz

Storyboard

>Model

ID:(1051, 0)



Propiedades del Vidrio

Definition

Los factores de los vidrios se asocian al tipo de este y su estado (limpieza). Los parámetros propios del tipo de vidrio son

Material | Grosor (mm) | Transmisión | Reflexión | Absorción

-----------|:---------------:|:----------------:|:------------:|:----------:

Vidrio transparente | 1-4 | 0.90-0.92 | 0.06-0.08 | 0.02-0.04

Vidrio de prisma | 3-6 | 0.70-0.90 | 0.05-0.20 | 0.05-0.10

Vidrio impreso | 3-6 | 0.60-0.90 | 0.07-0.20 | 0.03-0.20

Vidrio armado | 6 | 0.53-0.70 | 0.15-0.27 | 0.15-0.20

Vidrio mate (cara lisa) | 2-3 | 0.63-0.78 | 0.12-0.20 | 0.10-0.17

Vidrio mate (cara mate) | 2-3 | 0.82-0.88 | 0.07-0.08 | 0.05-0.10

Vidrio turbio (transmisor) | 2-3 | 0.36-0.66 | 0.31-0.54 | 0.03-0.10

Vidrio turbio (reflectante) | 2-4 | 0.12-0.38 | 0.42-0.57 | 0.20-0.31

Alabaster | 11-13 | 0.17-0.30 | 0.54-0.62 | 0.16-0.21

Thermolux | 5-8 | 0.21-0.47 | 0.37-0.48 | 0.16-0.25

Acrílico transparente | 3 | 0.92 | 0.08 | 0

Acrílico difuso | 3 | 0.55-0.78 | 0.17-0.41 | 0.04-0.05

Plástico blanco | 2-3 | 0.40-0.60 | 0.20-0.40 | 0.10-0.20

Blanco pergamino | 1-2 | 0.35-0.55 | 0.35-0.50 | 0.10-0.15

Tejido fino blanco | - | 0.30-0.70 | 0.30-0.60 | 0.02-0.08

El estado de limpieza lleva a un factor

Suciedad exterior | Suciedad interior | Factor

---------------------|---------------------|-----------

Bajo | Bajo | 0.8

Bajo | Alto | 0.6

Medio | Bajo | 0.7

Medio | Alto | 0.5

Alto | Bajo | 0.6

Alto | Alto | 0.4

ID:(8619, 0)



Cuociente de Luz

Storyboard

Variables

Symbol
Text
Variable
Value
Units
Calculate
MKS Value
MKS Units

Calculations


First, select the equation:   to ,  then, select the variable:   to 

Symbol
Equation
Solved
Translated

Calculations

Symbol
Equation
Solved
Translated

 Variable   Given   Calculate   Target :   Equation   To be used



Equations


Examples

Los factores de los vidrios se asocian al tipo de este y su estado (limpieza). Los par metros propios del tipo de vidrio son

Material | Grosor (mm) | Transmisi n | Reflexi n | Absorci n

-----------|:---------------:|:----------------:|:------------:|:----------:

Vidrio transparente | 1-4 | 0.90-0.92 | 0.06-0.08 | 0.02-0.04

Vidrio de prisma | 3-6 | 0.70-0.90 | 0.05-0.20 | 0.05-0.10

Vidrio impreso | 3-6 | 0.60-0.90 | 0.07-0.20 | 0.03-0.20

Vidrio armado | 6 | 0.53-0.70 | 0.15-0.27 | 0.15-0.20

Vidrio mate (cara lisa) | 2-3 | 0.63-0.78 | 0.12-0.20 | 0.10-0.17

Vidrio mate (cara mate) | 2-3 | 0.82-0.88 | 0.07-0.08 | 0.05-0.10

Vidrio turbio (transmisor) | 2-3 | 0.36-0.66 | 0.31-0.54 | 0.03-0.10

Vidrio turbio (reflectante) | 2-4 | 0.12-0.38 | 0.42-0.57 | 0.20-0.31

Alabaster | 11-13 | 0.17-0.30 | 0.54-0.62 | 0.16-0.21

Thermolux | 5-8 | 0.21-0.47 | 0.37-0.48 | 0.16-0.25

Acr lico transparente | 3 | 0.92 | 0.08 | 0

Acr lico difuso | 3 | 0.55-0.78 | 0.17-0.41 | 0.04-0.05

Pl stico blanco | 2-3 | 0.40-0.60 | 0.20-0.40 | 0.10-0.20

Blanco pergamino | 1-2 | 0.35-0.55 | 0.35-0.50 | 0.10-0.15

Tejido fino blanco | - | 0.30-0.70 | 0.30-0.60 | 0.02-0.08

El estado de limpieza lleva a un factor

Suciedad exterior | Suciedad interior | Factor

---------------------|---------------------|-----------

Bajo | Bajo | 0.8

Bajo | Alto | 0.6

Medio | Bajo | 0.7

Medio | Alto | 0.5

Alto | Bajo | 0.6

Alto | Alto | 0.4


>Model

ID:(1051, 0)