Benützer:


Problemática

Storyboard

ID:(1031, 0)



fbarros002

Bild

![fbarros002](showImage.php)

fbarros002

ID:(8379, 0)



fbarros001

Bild

![fbarros001](showImage.php)

fbarros001

ID:(8378, 0)



glut001

Bild



glut001

ID:(8910, 0)



glut002

Bild



glut002

ID:(8911, 0)



glut003

Bild



glut003

ID:(8912, 0)



Analysis of Type A

Beschreibung

TABLE 1. Analyses of Type A (entirely-reactive) capillaries: Endothelial cell parameters in the interictal state

Parameter | Case 1 | | Case 2 | | Case 3 | | Case 4 | | Case 5 |

----------|--------|------|--------|------|--------|------|--------|------|--------|------

| More active | Less active | More active | Less active | More active | Less active | More active | Less active | More active | Less active

| EEG site | EEG site | EEG site | EEG site | EEG site | EEG site | EEG site | EEG site | EEG site | EEG site

Abluminal Membrane Length um|22.9±6.4|23.8±9.3|25.6±7.0|24.3±7.1|25.3±9.4|21.5±6.4|22.8±6.5|19.5±6.2|25.9±7.4|3l.l±21.6

Luminal Membrane Length um|21.4±6.6|22.7±8.9|24.4±8.0|23.9±7.7|20.7±6.9|18.6±5.8|18.5±4.0|16.2±4.7|22.5±8.7|25.4±20.3

Net Cytoplasmic Area (um2)|7.0±2.9|7.3±3.4|7.2±2.3|6.7±2.8|8.3±5.4|6.1±3.1|9.8±5.1|7.2±3.1|1l.l±4.0|2.8±9.9

Area of Capillary Lumen (um2)|15.2±6.7|17.2±14.0|21.4±12.0|19.3±14.9|16.3±8.7|11.9±6.9|12.8±5.9|10.6±6.1|18.4±8.3|12.1±9.2

Endothelial Cell Thickness nm|402±67|289±89|300±52|326±70|337±47|307±52|497±88|477±46|477±75|670±218

Basal LaminaiPericyte Area (um2)|15.6±10.4|10.4±7.2|8.0±3.9|11.9±10.9|10.5±8.8|10.6±2.9|14.8±6.0|12.6±6.6|18.2±6.6|18.2±10.3

Cytoplasmic Vacuolar Area (um2)|0.63±0.47|0.68±0.65|0.38±0.44|0.15±0.16|0.92±0.92|0.49±0.63|1.30±0.88|0.92±1.00|0.78±0.27|l.l0±0.82

Glutl Immunogold Particles | | | | | | | | | |

Total Number per Capillary profile|889±401|126±729|1336±499|1410±774|904±425|879±320|713±389|565±184|1281±558|797±533

per um luminal membrane|20.9±6.3|24.1±9.|30.3±12.9|28.6±8.5|20.1±5.2|22.±4.9|15.5±5.3|14.5±2.5|23.0±4.5|15.1±6.1

per um abluminal membrane|10.5±4.6|13.5±5.6|15.9±4.7|17.5±6.5|10.7±3.0|13.2±2.8|8.5±2.8|8.1±1.4|13.1±2.1|7.4±2.2

Ratio of Luminal:Abluminal AU/um|2.08±0.41|1.82±0.29|1.96±0.76|1.73±0.42|1.94±0.46|1.70±0.27|.86±0.42|1.81±0.25|1.75±0.20|2.04±0.35

Endothelial Cytoplasm per um2|28.0±12.3|26.0±13.9|30.4±11.0|39.3±19.4|25.1±9.1|31.9±12.7|22.9±13.8|25.7±8.4|35.4±8.3|17.2±5.9

Pericyte/Basal lamina per um2|2.0±1.6|2.3±1.4|2.3±1.6|2.5±0.3|3.3±2.0|3.9±1.8|2.8±1.1|2.2±0.8|4.7±2.7|3.9±3.8

(J Cereb Blood Flow Metab, Vol. 18, No.1, 1998)

ID:(8922, 0)



glut004

Bild



glut004

ID:(8913, 0)



Analysis of Type B

Beschreibung

TABLE 2. Analyses of Type B (low-reactivity) capillaries: Endothelial cell parameters in the interictal state

Parameter | Case 1 | | Case 2 | | Case 3 | | Case 4 | | Case 5 |

----------|--------|------|--------|------|--------|------|--------|------|--------|------

| More active | Less active | More active | Less active | More active | Less active | More active | Less active | More active | Less active

| EEG site | EEG site | EEG site | EEG site | EEG site | EEG site | EEG site | EEG site | EEG site | EEG site

Abluminal Membrane Length um|22.9±9.9|19.9±3.6|19.7±6.1|19.5±5.8|16.1±2.7|21.2±7.1|17.9±0.9|14.9±1.6|17.6±4.2|15.2±3.0

Luminal Membrane Length um|19.5±9.0|18.1±3.8|17.3±5.8|15.1±5.4|14.4±2.2|17.7±4.2|15.6±2.2|7.3±2.0|7.1±1.3|8.2±6.6

Net Cytoplasmic Area (um2)|7.9±4.0|4.5±1.7|5.6±2.4|3.9±1.5|3.3±0.8|5.9±2.4|5.7±1.6|12.8±1.6|14.6±3.9|13.9±3.6

Area of Capillary Lumen (um2)|17.2±15.8|15.9±7.8|13.6±11.0|13.0±6.6|8.3±0.9|16.4±8.2|13.6±5.2|5.1±1.8|4.5±0.6|7.5±0.1

Endothelial Cell Thickness nm|427±58|317±103|303±96|258±71|300±71|284±99|316±15|329|421±17|666±197

Basal LaminaiPericyte Area (um2)|16.1±6.0|7.5±2.2|6.6±3.4|8.6±5.4|6.3±1.5|13.8±4.8|10.4±4.2|7.9±0.6|7.5±1.6|10.2±1.4

Cytoplasmic Vacuolar Area (um2)|0.76±0.50|0.41±0.31|0.19±0.18|0.28±0.17|0.31±0.27|0.19±0.19|0.91±0.47|0.18±0.01|0.68±0.02|1.53±1.55

Glutl Immunogold Particles | | | | | | | | | |

Total Number per Capillary profile|119±100|64±38|61±29|59±34|55±8|140±63|107±82|51±3|166±172|160±65

per um luminal membrane|3.1±4.9|0.6±0.4|0.9±0.5|1.0±0.8|0.8±0.3|2.9±2.8|2.8±2.3|1.1±0.1|6.0±6.3|4.0±1.8

per um abluminal membrane|2.0±1.9|1.7±0.5|1.8±0.8|1.7±0.8|2.0±0.5|3.4±1.8|2.3±2.1|2.0±0.1|3.6±3.4|2.3±1.2

Ratio of Luminal:Abluminal AU/um|1.13±0.98|0.37±0.16|0.52±0.30|0.55±0.28|0.40±0.07|0.74±0.33|1.27±0.12|0.57±0.06|1.55±0.31|1.76±0.82

Endothelial Cytoplasm per um2|4.1±3.1|3.2±1.9|2.1±0.9|2.8±1.9|3.2±1.3|5.4±3.2|3.2±1.0|1.3±0.4|9.9±8.9|8.6±5.7

Pericyte/Basal lamina per um2|0.7±0.5|1.0±1.3|0.7±0.4|0.5±0.4|1.2±0.8|1.6±1.1|1.9±1.6|1.8±0.7|0.9±0.3|1.5±1.5

(J Cereb Blood Flow Metab, Vol. 18, No.1, 1998)

ID:(8921, 0)



glut005

Bild



glut005

ID:(8914, 0)



glut006

Bild



glut006

ID:(8915, 0)



glut007

Bild



glut007

ID:(8916, 0)



glut008

Bild



glut008

ID:(8917, 0)



glut009

Bild



glut009

ID:(8918, 0)



glut010

Bild



glut010

ID:(8919, 0)



glut011

Bild



glut011

ID:(8920, 0)